Template:Diprotodontia: Difference between revisions
Jump to navigation
Jump to search
m (1 revision: Files from Wikipedia) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Navbox with collapsible groups | {{Navbox with collapsible groups | ||
|name = Diprotodontia | |name = Diprotodontia | ||
|state = collapsed | |state = {{{state<includeonly>|collapsed</includeonly>}}} | ||
|bodystyle = background:white; | |bodystyle = background:white; | ||
|title = Extant [[Diprotodontia]] species | |title = Extant [[Diprotodontia]] species | ||
|bodyclass = hlist | |||
|selected = {{{1|}}} | |selected = {{{1|}}} | ||
|above = Kingdom [[Animal|Animalia]] | |above = | ||
* Kingdom [[Animal|Animalia]] | |||
* Phylum [[Chordata]] | |||
* Class [[Mammalia]] | |||
* Infraclass [[Marsupialia]] | |||
|group1 = Suborder [[Vombatiformes]] | |group1 = Suborder [[Vombatiformes]] | ||
| Line 16: | Line 21: | ||
| liststyle = width:auto; | | liststyle = width:auto; | ||
| group1 = ''[[Phascolarctos]]'' | | group1 = ''[[Phascolarctos]]'' | ||
| list1 = [[Koala|Koala (''P. cinereus'')]] | | list1 = | ||
* [[Koala|Koala (''P. cinereus'')]] | |||
}} | }} | ||
| Line 25: | Line 31: | ||
| oddstyle = background:#f7f7f7; | | oddstyle = background:#f7f7f7; | ||
| evenstyle = background:transparent; | | evenstyle = background:transparent; | ||
| group1 = ''[[Common | | group1 = ''[[Common wombat|Vombatus]]'' | ||
| list1 = [[Common | | list1 = | ||
* [[Common wombat|Common wombat (''V. ursinus'')]] | |||
| group2 = ''[[Lasiorhinus]]'' | | group2 = ''[[Lasiorhinus]]'' | ||
| list2 = [[Southern | | list2 = | ||
* [[Southern hairy-nosed wombat|Southern hairy-nosed wombat (''L. latifrons'')]] | |||
* [[Northern hairy-nosed wombat|Northern hairy-nosed wombat (''L. krefftii'')]] | |||
}} | }} | ||
}} | }} | ||
| Line 40: | Line 49: | ||
| liststyle = width:auto; | | liststyle = width:auto; | ||
| group1 = ''[[Bear cuscus|Ailurops]]''<br /><small><span style="color:#696969">{{Nobold|(Bear cuscuses)}}</span></small> | | group1 = ''[[Bear cuscus|Ailurops]]''<br /><small><span style="color:#696969">{{Nobold|(Bear cuscuses)}}</span></small> | ||
| list1 = [[Talaud | | list1 = | ||
* [[Talaud bear cuscus|Talaud bear cuscus (''A. melanotis'')]] | |||
* [[Sulawesi bear cuscus|Sulawesi bear cuscus (''A. ursinus'')]] | |||
| group2 = ''[[Phalanger]]'' | | group2 = ''[[Phalanger]]'' | ||
| list2 = [[Gebe | | list2 = | ||
* [[Gebe cuscus|Gebe Cuscus (''P. alexandrae'')]] | |||
* [[Mountain cuscus|Mountain cuscus (''P. carmelitae'')]] | |||
* [[Ground cuscus|Ground cuscus (''P. gymnotis'')]] | |||
* [[Eastern common cuscus|Eastern common cuscus (''P. intercastellanus'')]] | |||
* [[Woodlark cuscus|Woodlark cuscus (''P. lullulae'')]] | |||
* [[Blue-eyed cuscus|Blue-eyed cuscus (''P. matabiru'')]] | |||
* [[Telefomin cuscus|Telefomin cuscus (''P. matanim'')]] | |||
* [[Southern common cuscus|Southern common cuscus (''P. mimicus'')]] | |||
* [[Northern common cuscus|Northern common cuscus (''P. orientalis'')]] | |||
* [[Ornate cuscus|Ornate cuscus (''P. ornatus'')]] | |||
* [[Rothschild's cuscus|Rothschild's cuscus (''P. rothschildi'')]] | |||
* [[Silky cuscus|Silky cuscus (''P. sericeus'')]] | |||
* [[Stein's cuscus|Stein's cuscus (''P. vestitus'')]] | |||
| group3 = ''[[Spilocuscus]]'' | | group3 = ''[[Spilocuscus]]'' | ||
| list3 = [[Admiralty Island | | list3 = | ||
* [[Admiralty Island cuscus|Admiralty Island cuscus (''S. kraemeri'')]] | |||
* [[Common spotted cuscus|Common spotted cuscus (''S. maculatus'')]] | |||
* [[Waigeou cuscus|Waigeou cuscus (''S. papuensis'')]] | |||
* [[Black-spotted cuscus|Black-spotted cuscus (''S. rufoniger'')]] | |||
* [[Blue-eyed spotted cuscus|Blue-eyed spotted cuscus (''S. wilsoni'')]] | |||
| group4 = ''[[Strigocuscus]]'' | | group4 = ''[[Strigocuscus]]'' | ||
| list4 = [[Sulawesi | | list4 = | ||
* [[Sulawesi dwarf cuscus|Sulawesi dwarf cuscus (''S. celebensis'')]] | |||
* [[Banggai cuscus|Banggai cuscus (''S. pelegensis'')]] | |||
| group5 = ''[[Brushtail possum|Trichosurus]]''<br /><small><span style="color:#696969">{{Nobold|(Brushtail possums)}}</span></small> | | group5 = ''[[Brushtail possum|Trichosurus]]''<br /><small><span style="color:#696969">{{Nobold|(Brushtail possums)}}</span></small> | ||
| list5 = [[Northern | | list5 = | ||
| group6 = ''[[Scaly-tailed | * [[Northern brushtail possum|Northern brushtail possum (''T. arnhemensis'')]] | ||
| list6 = [[Scaly-tailed | * [[Short-eared possum|Short-eared possum (''T. caninus'')]] | ||
* [[Mountain brushtail possum|Mountain brushtail possum (''T. cunninghami'')]] | |||
* [[Coppery brushtail possum|Coppery brushtail possum (''T. johnstonii'')]] | |||
* [[Common brushtail possum|Common brushtail possum (''T. vulpecula'')]] | |||
| group6 = ''[[Scaly-tailed possum|Wyulda]]'' | |||
| list6 = | |||
* [[Scaly-tailed possum|Scaly-tailed possum (''W. squamicaudata'')]] | |||
}} | }} | ||
| Line 58: | Line 95: | ||
| liststyle = width:auto; | | liststyle = width:auto; | ||
| group1 = ''[[Burramys]]'' | | group1 = ''[[Burramys]]'' | ||
| list1 = [[Mountain | | list1 = | ||
* [[Mountain pygmy possum|Mountain pygmy possum (''B. parvus'')]] | |||
| group2 = ''[[Cercartetus]]'' | | group2 = ''[[Cercartetus]]'' | ||
| list2 = [[Long-tailed | | list2 = | ||
* [[Long-tailed pygmy possum|Long-tailed pygmy possum (''C. caudatus'')]] | |||
* [[Southwestern pygmy possum|Southwestern pygmy possum (''C. concinnus'')]] | |||
* [[Tasmanian pygmy possum|Tasmanian pygmy possum (''C. lepidus'')]] | |||
* [[Eastern pygmy possum|Eastern pygmy possum (''C. nanus'')]] | |||
}} | }} | ||
}} | }} | ||
| Line 67: | Line 109: | ||
|abbr3 = P.1 | |abbr3 = P.1 | ||
|list3 = {{Navbox|child | |list3 = {{Navbox|child | ||
| group1 = [[Honey | | group1 = [[Honey possum|Tarsipedidae]] | ||
| list1 = {{Navbox subgroup | | list1 = {{Navbox subgroup | ||
| groupstyle = width:9.5em; | | groupstyle = width:9.5em; | ||
| liststyle = width:auto; | | liststyle = width:auto; | ||
| group1 = ''[[Honey | | group1 = ''[[Honey possum|Tarsipes]]'' | ||
| list1 = [[Honey | | list1 = | ||
* [[Honey possum|Honey possum (''T. rostratus'')]] | |||
}} | }} | ||
| Line 81: | Line 124: | ||
| group1 = ''[[Dactylopsila]]'' | | group1 = ''[[Dactylopsila]]'' | ||
| list1 = [[Great-tailed | | list1 = | ||
| group2 = ''[[Leadbeater's | * [[Great-tailed triok|Great-tailed triok (''D. megalura'')]] | ||
| list2 = [[Leadbeater's | * [[Long-fingered triok|Long-fingered triok (''D. palpator'')]] | ||
* [[Tate's triok|Tate's triok (''D. tatei'')]] | |||
* [[Striped possum|Striped possum (''D. trivirgata'')]] | |||
| group2 = ''[[Leadbeater's possum|Gymnobelideus]]'' | |||
| list2 = | |||
* [[Leadbeater's possum|Leadbeater's possum (''G. leadbeateri'')]] | |||
| group3 = ''[[Petaurus]]'' | | group3 = ''[[Petaurus]]'' | ||
| list3 = [[Northern | | list3 = | ||
* [[Northern glider|Northern glider (''P. abidi'')]] | |||
* [[Yellow-bellied glider|Yellow-bellied glider (''P. australis'')]] | |||
* [[Biak glider|Biak glider (''P. biacensis'')]] | |||
* [[Sugar glider|Sugar glider (''P. breviceps'')]] | |||
* [[Mahogany glider|Mahogany glider (''P. gracilis'')]] | |||
* [[Squirrel glider|Squirrel glider (''P. norfolcensis'')]] | |||
}} | }} | ||
| Line 92: | Line 146: | ||
| groupstyle = width:9.5em; | | groupstyle = width:9.5em; | ||
| liststyle = width:auto; | | liststyle = width:auto; | ||
| group1 = ''[[Lemur-like | | group1 = ''[[Lemur-like ringtail possum|Hemibelideus]]'' | ||
| list1 = [[Lemur-like | | list1 = | ||
| group2 = ''[[Greater | * [[Lemur-like ringtail possum|Lemur-like ringtail possum (''H. lemuroides'')]] | ||
| list2 = [[Greater | | group2 = ''[[Greater glider|Petauroides]]'' | ||
| group3 = ''[[Rock-haunting | | list2 = | ||
| list3 = [[Rock-haunting | * [[Greater glider|Greater glider (''P. volans'')]] | ||
| group4 = ''[[Common | | group3 = ''[[Rock-haunting ringtail possum|Petropseudes]]'' | ||
| list4 = [[Common | | list3 = | ||
* [[Rock-haunting ringtail possum|Rock-haunting ringtail possum (''P. dahli'')]] | |||
| group4 = ''[[Common ringtail possum|Pseudocheirus]]'' | |||
| list4 = | |||
* [[Common ringtail possum|Common ringtail possum (''P. peregrinus'')]] | |||
| group5 = ''[[Pseudochirulus]]'' | | group5 = ''[[Pseudochirulus]]'' | ||
| list5 = [[Lowland | | list5 = | ||
* [[Lowland ringtail possum|Lowland ringtail possum (''P. canescens'')]] | |||
* [[Weyland ringtail possum|Weyland ringtail possum (''P. caroli'')]] | |||
* [[Cinereus ringtail possum|Cinereus ringtail possum (''P. cinereus'')]] | |||
* [[Painted ringtail possum|Painted ringtail possum (''P. forbesi'')]] | |||
* [[Herbert River ringtail possum|Herbert River ringtail possum (''P. herbertensis'')]] | |||
* [[Masked ringtail possum|Masked ringtail possum (''P. larvatus'')]] | |||
* [[Pygmy ringtail possum|Pygmy ringtail possum (''P. mayeri'')]] | |||
* [[Vogelkop ringtail possum|Vogelkop ringtail possum (''P. schlegeli'')]] | |||
| group6 = ''[[Pseudochirops]]'' | | group6 = ''[[Pseudochirops]]'' | ||
| list6 = [[D'Albertis' | | list6 = | ||
* [[D'Albertis' ringtail possum|D'Albertis' ringtail possum (''P. albertisii'')]] | |||
* [[Green ringtail possum|Green ringtail possum (''P. archeri'')]] | |||
* [[Plush-coated ringtail possum|Plush-coated ringtail possum (''P. corinnae'')]] | |||
* [[Reclusive ringtail possum|Reclusive ringtail possum (''P. coronatus'')]] | |||
* [[Coppery ringtail possum|Coppery ringtail possum (''P. cupreus'')]] | |||
}} | }} | ||
| Line 110: | Line 181: | ||
| groupstyle = width:9.5em; | | groupstyle = width:9.5em; | ||
| liststyle = width:auto; | | liststyle = width:auto; | ||
| group1 = ''[[Feathertail | | group1 = ''[[Feathertail glider|Acrobates]]'' | ||
| list1 = [[Feathertail | | list1 = | ||
| group2 = ''[[Feather-tailed | * [[Feathertail glider|Feathertail glider (''A. pygmaeus'')]] | ||
| list2 = [[Feather-tailed | | group2 = ''[[Feather-tailed possum|Distoechurus]]'' | ||
| list2 = | |||
* [[Feather-tailed possum|Feather-tailed possum (''D. pennatus'')]] | |||
}} | }} | ||
}} | }} | ||
| Line 128: | Line 201: | ||
| liststyle = width:auto; | | liststyle = width:auto; | ||
| group1 = ''[[Banded | | group1 = ''[[Banded hare-wallaby|Lagostrophus]]'' | ||
| list1 = [[Banded | | list1 = | ||
* [[Banded hare-wallaby|Banded hare-wallaby (''L. fasciatus'')]] | |||
| group2 = ''[[Tree-kangaroo|Dendrolagus]]''<br /><small><span style="color:#696969">{{Nobold|(Tree-kangaroos)}}</span></small> | | group2 = ''[[Tree-kangaroo|Dendrolagus]]''<br /><small><span style="color:#696969">{{Nobold|(Tree-kangaroos)}}</span></small> | ||
| list2 = [[Grizzled | | list2 = | ||
* [[Grizzled tree-kangaroo|Grizzled tree-kangaroo (''D. inustus'')]] | |||
* [[Lumholtz's tree-kangaroo|Lumholtz's tree-kangaroo (''D. lumholtzi'')]] | |||
* [[Bennett's tree-kangaroo|Bennett's tree-kangaroo (''D. bennettianus'')]] | |||
* [[Ursine tree-kangaroo|Ursine tree-kangaroo (''D. ursinus'')]] | |||
* [[Matschie's tree-kangaroo|Matschie's tree-kangaroo (''D. matschiei'')]] | |||
* [[Doria's tree-kangaroo|Doria's tree-kangaroo (''D. dorianus'')]] | |||
* [[Ifola tree-kangaroo|Ifola tree-kangaroo (''D. notatus'')]] | |||
* [[Goodfellow's tree-kangaroo|Goodfellow's tree-kangaroo (''D. goodfellowi'')]] | |||
* [[Lowlands tree-kangaroo|Lowlands tree-kangaroo (''D. spadix'')]] | |||
* [[Golden-mantled tree-kangaroo|Golden-tanttled tree-kangaroo (''D. pulcherrimus'')]] | |||
* [[Seri's tree-kangaroo|Seri's tree-kangaroo (''D. stellarum'')]] | |||
* [[Dingiso|Dingiso (''D. mbaiso'')]] | |||
* [[Tenkile|Tenkile (''D. scottae'')]] | |||
| group3 = ''[[Dorcopsis]]'' | | group3 = ''[[Dorcopsis]]'' | ||
| list3 = [[Brown | | list3 = | ||
* [[Brown dorcopsis|Brown dorcopsis (''D. muelleri'')]] | |||
* [[White-striped dorcopsis|White-striped dorcopsis (''D. hageni'')]] | |||
* [[Black dorcopsis|Black dorcopsis (''D. atrata'')]] | |||
* [[Gray dorcopsis|Gray dorcopsis (''D. luctuosa'')]] | |||
| group4 = ''[[Dorcopsulus]]'' | | group4 = ''[[Dorcopsulus]]'' | ||
| list4 = [[Small | | list4 = | ||
* [[Small dorcopsis|Small dorcopsis (''D. vanheurni'')]] | |||
* [[Macleay's dorcopsis|Macleay's dorcopsis (''D. macleayi'')]] | |||
| group5 = ''[[Lagorchestes]]'' | | group5 = ''[[Lagorchestes]]'' | ||
| list5 = [[Spectacled | | list5 = | ||
* [[Spectacled hare-wallaby|Spectacled hare-wallaby (''L. conspicillatus'')]] | |||
* [[Rufous hare-wallaby|Rufous hare-wallaby (''L. hirsutus'')]] | |||
| group6 = ''[[Macropus]]''<br /><small><span style="color:#696969">{{Nobold|(includes [[Kangaroo|Kangaroos]]<br />and [[Wallaroo|Wallaroos]])}}</span></small> | | group6 = ''[[Macropus]]''<br /><small><span style="color:#696969">{{Nobold|(includes [[Kangaroo|Kangaroos]]<br />and [[Wallaroo|Wallaroos]])}}</span></small> | ||
| list6 = <u>Subgenus ''Notamacropus''</u>: [[Agile | | list6 = | ||
* <u>Subgenus ''Notamacropus''</u>: [[Agile wallaby|Agile wallaby (''M. agilis'')]] | |||
* [[Black-striped wallaby|Black-striped wallaby (''M. dorsalis'')]] | |||
* [[Tammar wallaby|Tammar wallaby (''M. eugenii'')]] | |||
* [[Western brush wallaby|Western brush wallaby (''M. irma'')]] | |||
* [[Parma wallaby|Parma wallaby (''M. parma'')]] | |||
* [[Pretty-faced wallaby|Pretty-faced wallaby (''M. parryi'')]] | |||
* [[Red-necked wallaby|Red-necked wallaby (''M. rufogriseus'')]] | |||
* <u>Subgenus ''Osphranter''</u>: [[Antilopine kangaroo|Antilopine kangaroo (''M. antilopinus'')]] | |||
* [[Woodward's wallaroo|Woodward's wallaroo (''M. bernadus'')]] | |||
* [[Eastern wallaroo|Eastern wallaroo (''M. robustus'')]] | |||
* [[Red kangaroo|Red kangaroo (''M. rufus'')]] | |||
* <u>Subgenus ''Macropus''</u>: [[Western grey kangaroo|Western grey kangaroo (''M. fuliginosus'')]] | |||
* [[Eastern grey kangaroo|Eastern grey kangaroo (''M. giganteus'')]] | |||
| group7 = ''[[Nail-tail wallaby|Onychogalea]]''<br /><small><span style="color:#696969">{{Nobold|(Nail-tail wallabies)}}</span></small> | | group7 = ''[[Nail-tail wallaby|Onychogalea]]''<br /><small><span style="color:#696969">{{Nobold|(Nail-tail wallabies)}}</span></small> | ||
| list7 = [[Bridled | | list7 = | ||
* [[Bridled nail-tail wallaby|Bridled nail-tail wallaby (''O. fraenata'')]] | |||
* [[Northern nail-tail wallaby|Northern nail-tail wallaby (''O. unguifera'')]] | |||
| group8 = ''[[Rock-wallaby|Petrogale]]''<br /><small><span style="color:#696969">{{Nobold|(Rock-wallabies)}}</span></small> | | group8 = ''[[Rock-wallaby|Petrogale]]''<br /><small><span style="color:#696969">{{Nobold|(Rock-wallabies)}}</span></small> | ||
| list8 = <u>''P. brachyotis'' species-group</u>: [[Short-eared | | list8 = | ||
* <u>''P. brachyotis'' species-group</u>: [[Short-eared rock-wallaby|Short-eared rock-wallaby (''P. brachyotis'')]] | |||
* [[Monjon|Monjon (''P. burbidgei'')]] | |||
* [[Nabarlek|Nabarlek (''P. concinna'')]] | |||
* <u>''P. xanthopus'' species-group</u>: [[Proserpine rock-wallaby|Proserpine rock-wallaby (''P. persephone'')]] | |||
* [[Rothschild's rock-wallaby|Rothschild's rock-wallaby (''P. rothschildi'')]] | |||
* [[Yellow-footed rock-wallaby|Yellow-footed rock-wallaby (''P. xanthopus'')]] | |||
* <u>''P. lateralis/penicillata'' species-group</u>: [[Allied rock-wallaby|Allied rock-wallaby (''P. assimilis'')]] | |||
* [[Cape York rock-wallaby|Cape York rock-wallaby (''P. coenensis'')]] | |||
* [[Godman's rock-wallaby|Godman's rock-wallaby (''P. godmani'')]] | |||
* [[Herbert's rock-wallaby|Herbert's rock-wallaby (''P. herberti'')]] | |||
* [[Unadorned rock-wallaby|Unadorned rock-wallaby (''P. inornata'')]] | |||
* [[Black-flanked rock-wallaby|Black-flanked rock-wallaby (''P. lateralis'')]] | |||
* [[Mareeba rock-wallaby|Mareeba rock-wallaby (''P. mareeba'')]] | |||
* [[Brush-tailed rock-wallaby|Brush-tailed rock-wallaby (''P. penicillata'')]] | |||
* [[Purple-necked rock-wallaby|Purple-necked rock-wallaby (''P. purpureicollis'')]] | |||
* [[Mount Claro rock-wallaby|Mount Claro rock-wallaby (''P. sharmani'')]] | |||
| group9 = ''[[Quokka|Setonix]]'' | | group9 = ''[[Quokka|Setonix]]'' | ||
| list9 = [[Quokka|Quokka (''S. brachyurus'')]] | | list9 = | ||
* [[Quokka|Quokka (''S. brachyurus'')]] | |||
| group10 = ''[[Pademelon|Thylogale]]''<br /><small><span style="color:#696969">{{Nobold|(Pademelons)}}</span></small> | | group10 = ''[[Pademelon|Thylogale]]''<br /><small><span style="color:#696969">{{Nobold|(Pademelons)}}</span></small> | ||
| list10 = [[Tasmanian | | list10 = | ||
| group11 = ''[[Swamp | * [[Tasmanian pademelon|Tasmanian pademelon (''T. billardierii'')]] | ||
| list11 = [[Swamp | * [[Brown's pademelon|Brown's pademelon (''T. browni'')]] | ||
* [[Dusky pademelon|Dusky pademelon (''T. brunii'')]] | |||
* [[Calaby's pademelon|Calaby's pademelon (''T. calabyi'')]] | |||
* [[Mountain pademelon|Mountain pademelon (''T. lanatus'')]] | |||
* [[Red-legged pademelon|Red-legged pademelon (''T. stigmatica'')]] | |||
* [[Red-necked pademelon|Red-necked pademelon (''T. thetis'')]] | |||
| group11 = ''[[Swamp wallaby|Wallabia]]'' | |||
| list11 = | |||
* [[Swamp wallaby|Swamp wallaby (''W. bicolor'')]] | |||
}} | }} | ||
}} | }} | ||
| Line 160: | Line 299: | ||
| groupstyle = width:10em; | | groupstyle = width:10em; | ||
| liststyle = width:auto; | | liststyle = width:auto; | ||
| group1 = ''[[Rufous | | group1 = ''[[Rufous rat-kangaroo|Aepyprymnus]]'' | ||
| list1 = [[Rufous | | list1 = | ||
* [[Rufous rat-kangaroo|Rufous rat-kangaroo (''A. rufescens'')]] | |||
| group2 = ''[[Bettong|Bettongia]]''<br /><small><span style="color:#696969">{{Nobold|(Bettongs)}}</span></small> | | group2 = ''[[Bettong|Bettongia]]''<br /><small><span style="color:#696969">{{Nobold|(Bettongs)}}</span></small> | ||
| list2 = [[Eastern | | list2 = | ||
* [[Eastern bettong|Eastern bettong (''B. gaimardi'')]] | |||
* [[Boodie|Boodie (''B. lesueur'')]] | |||
* [[Woylie|Woylie (''B. penicillata'')]] | |||
* [[Northern bettong|Northern bettong (''B. tropica'')]] | |||
| group3 = ''[[Potoroo|Potorous]]''<br /><small><span style="color:#696969">{{Nobold|(Potoroos)}}</span></small> | | group3 = ''[[Potoroo|Potorous]]''<br /><small><span style="color:#696969">{{Nobold|(Potoroos)}}</span></small> | ||
| list3 = [[Long-footed | | list3 = | ||
* [[Long-footed potoroo|Long-footed potoroo (''P. longipes'')]] | |||
* [[Long-nosed potoroo|Long-nosed potoroo (''P. tridactylus'')]] | |||
* [[Gilbert's potoroo|Gilbert's potoroo (''. gilbertii'')]] | |||
}} | }} | ||
| Line 173: | Line 320: | ||
| liststyle = width:auto; | | liststyle = width:auto; | ||
| group1 = ''[[Musky | | group1 = ''[[Musky rat-kangaroo|Hypsiprymnodon]]'' | ||
| list1 = [[Musky | | list1 = | ||
* [[Musky rat-kangaroo|Musky rat-kangaroo (''H. moschatus'')]] | |||
}} | }} | ||
}} | }} | ||
}}<noinclude> | }}<noinclude> | ||
{{collapsible option}} | |||
{{Documentation|Wikipedia:WikiProject Mammals/Article templates/doc}} | {{Documentation|Wikipedia:WikiProject Mammals/Article templates/doc}} | ||
</noinclude> | </noinclude> | ||
Revision as of 04:32, 4 September 2014
How to manage this template's visibility
- Use
{{Diprotodontia |state=collapsed}}to show this template in its collapsed (i.e. hidden) state.
- Use
{{Diprotodontia |state=expanded}}to show this template in its expanded (i.e. fully visible) state. - Use
{{Diprotodontia |state=autocollapse}}to show this template in its collapsed state only if there is another template of the same type on the page.
- Unless set otherwise (see the state parameter within the template's code), the template's default state is "autocollapse".
[create] Documentation icon Template documentation
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Subpages of this template. |