<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://squirrelglider.info/mw/index.php?action=history&amp;feed=atom&amp;title=Template%3AAutomatic_taxobox</id>
	<title>Template:Automatic taxobox - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://squirrelglider.info/mw/index.php?action=history&amp;feed=atom&amp;title=Template%3AAutomatic_taxobox"/>
	<link rel="alternate" type="text/html" href="http://squirrelglider.info/mw/index.php?title=Template:Automatic_taxobox&amp;action=history"/>
	<updated>2026-06-01T23:12:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.4</generator>
	<entry>
		<id>http://squirrelglider.info/mw/index.php?title=Template:Automatic_taxobox&amp;diff=276&amp;oldid=prev</id>
		<title>WikiAdmin: 1 revision</title>
		<link rel="alternate" type="text/html" href="http://squirrelglider.info/mw/index.php?title=Template:Automatic_taxobox&amp;diff=276&amp;oldid=prev"/>
		<updated>2014-10-05T17:19:33Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:19, 5 October 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>WikiAdmin</name></author>
	</entry>
	<entry>
		<id>http://squirrelglider.info/mw/index.php?title=Template:Automatic_taxobox&amp;diff=275&amp;oldid=prev</id>
		<title>WikiAdmin: 1 revision: Files from Wikipedia</title>
		<link rel="alternate" type="text/html" href="http://squirrelglider.info/mw/index.php?title=Template:Automatic_taxobox&amp;diff=275&amp;oldid=prev"/>
		<updated>2012-05-15T22:32:03Z</updated>

		<summary type="html">&lt;p&gt;1 revision: Files from Wikipedia&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;&amp;lt;!-- This template sends parameters to taxobox/core, which generates the output HTML.  Most parameters are just passed directly; interesting ones are noted with a comment. --&amp;gt;{{#ifexist:Template:Taxonomy/{{Taxobox/taxon|{{{taxon|}}}|{{{1|}}} }}||{{Automatic taxobox/floating intro|taxon={{Taxobox/taxon|{{{taxon|}}}|{{{1|}}} }} }} }}{{Taxobox/core| edit link = {{{edit link|{{{edit_link|e}}} }}}&amp;lt;!-- &lt;br /&gt;
&lt;br /&gt;
FOSSIL RANGE:&lt;br /&gt;
If the specified fossil range is a period supported by templates &amp;quot;period start&amp;quot; and &amp;quot;next period&amp;quot;, then incorporate the specified range into template:Fossil range, having checked that it will display correctly.&lt;br /&gt;
Otherwise, just pass on the stated parameter.&lt;br /&gt;
&lt;br /&gt;
--&amp;gt; &lt;br /&gt;
| temporal_range = {{#if:{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}}|{{#iferror:{{period start|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}} }}|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}}|{{geological range|{{{temporal_range|{{{temporal range|{{{fossil_range|{{{fossil range|}}} }}} }}} }}} }} }} | {{#if:{{{oldest fossil|{{{oldest_fossil|}}} }}}|{{geological range|{{{oldest fossil|{{{oldest_fossil}}}}}}|{{{youngest fossil|{{{youngest_fossil|Recent}}}}}} }} }} }}&amp;lt;!-- &lt;br /&gt;
PARENT: this parameter ought really be called &amp;quot;taxon&amp;quot;, not &amp;quot;parent&amp;quot; --&amp;gt;&lt;br /&gt;
| parent = {{Taxobox/taxon|{{{taxon|}}}|{{{1|}}} }}&amp;lt;!--&lt;br /&gt;
DISPLAY PARENTS:&lt;br /&gt;
 Number of immediate parents to display. Defaults to 1 to give the taxon some context.&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
| display_taxa = {{{display parents|{{{display_parents|1}}}}}}&amp;lt;!--&lt;br /&gt;
AUTHORITY (etc):&lt;br /&gt;
In the format &amp;quot;author, year&amp;quot;.  &lt;br /&gt;
--&amp;gt;&lt;br /&gt;
| authority = {{{authority|}}}&lt;br /&gt;
| parent_authority = {{{parent authority|{{{parent_authority|}}} }}}&lt;br /&gt;
| grandparent_authority = {{{grandparent authority|{{{grandparent_authority|}}} }}}&lt;br /&gt;
| greatgrandparent_authority = {{{greatgrandparent authority|{{{greatgrandparent_authority|}}} }}}&lt;br /&gt;
| greatgreatgrandparent_authority = {{{greatgreatgrandparent authority|{{{greatgreatgrandparent_authority|}}} }}}&amp;lt;!--&lt;br /&gt;
NAME :&lt;br /&gt;
 Works out whether the name should be italicized (think genera, species, etc); if so, passes the appropriately italicized result.&lt;br /&gt;
There should be no punctuation in the &amp;quot;name&amp;quot; parameter, which is intended only for cases where the taxobox name does not match that displayed or linked to by the taxon in question.  Italics are generated automatically.&lt;br /&gt;
&lt;br /&gt;
ITALIC_NAME :&lt;br /&gt;
This parameter is still supported (just in case), but shows up in Category:Automatic taxobox cleanup because the template &amp;#039;&amp;#039;should&amp;#039;&amp;#039; be able to italicize things itself in all cases.&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
| name = {{{name|{{#if:{{{italic name|{{{italic_name|}}}}}}|[[Category:Automatic taxobox cleanup|&amp;amp;iota;]]{{DISPLAYTITLE:{{#if:{{NAMESPACE}} | {{NAMESPACE}}:}}&amp;#039;&amp;#039;{{{italic_name}}}&amp;#039;&amp;#039;}}&amp;#039;&amp;#039;{{{italic name}}}&amp;#039;&amp;#039;|{{taxobox name&lt;br /&gt;
    |1={{{binomial|}}}&lt;br /&gt;
    |2={{taxobox/italics|{{Taxobox/taxon|{{{taxon|}}}|{{{1|}}} }} }}&lt;br /&gt;
    |3={{taxobox/italics|{{t^|{{Taxobox/taxon|{{{taxon|}}}|{{{1|}}} }} }} }}&lt;br /&gt;
    |4={{taxobox/italics|{{t^^|{{Taxobox/taxon|{{{taxon|}}}|{{{1|}}} }} }} }}&lt;br /&gt;
  }} }} }}}&amp;lt;!--&lt;br /&gt;
COLOUR:&lt;br /&gt;
(Note the UK spelling here)&lt;br /&gt;
Generated by Template:Taxobox colour, a switch-template that should be fed the taxon name.&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
| colour  = {{#if:{{{color|{{{colour|}}} }}}|{{{color|{{{colour}}} }}}|{{taxobox colour|taxon={{Taxobox/taxon|1={{{taxon|}}}|2={{{1|}}} }} }} }}&lt;br /&gt;
| status  = {{{status|}}}&lt;br /&gt;
| status_system = {{{status system|{{{status_system|}}} }}}&lt;br /&gt;
| status_ref = {{{status ref|{{{status_ref|}}} }}}&lt;br /&gt;
| status2  = {{{status2|}}}&lt;br /&gt;
| status2_system = {{{status2 system|{{{status2_system|}}} }}}&lt;br /&gt;
| status2_ref = {{{status2 ref|{{{status2_ref|}}} }}}&lt;br /&gt;
| extinct = {{{extinct|}}}&lt;br /&gt;
| image = {{{image|}}}&lt;br /&gt;
| image_width = {{{image_width|{{{image width|}}} }}}&lt;br /&gt;
| image_alt = {{{image alt|{{{image_alt|}}} }}}&lt;br /&gt;
| image_caption = {{{image caption|{{{image_caption|}}} }}}&lt;br /&gt;
| image2 = {{{image2|}}}&lt;br /&gt;
| image2_width = {{{image2 width|{{{image2_width|}}} }}}&lt;br /&gt;
| image2_alt = {{{image2 alt|{{{image2_alt|}}}}}}&lt;br /&gt;
| image2_caption = {{{image2 caption|{{{image2_caption|}}}}}}&lt;br /&gt;
| classification_status = {{{classification status|{{{classification_status|}}} }}}&lt;br /&gt;
| diversity = {{{diversity|}}}&lt;br /&gt;
| diversity_link = {{{diversity link|{{{diversity_link|}}} }}}&lt;br /&gt;
| binomial = {{{binomial|}}}&lt;br /&gt;
| binomial_authority = {{{binomial authority|{{{binomial_authority|}}} }}}&lt;br /&gt;
| trinomial = {{{trinomial|}}}&lt;br /&gt;
| trinomial_authority = {{{trinomial authority|{{{trinomial_authority|}}} }}}&lt;br /&gt;
| type_genus = {{{type genus|{{{type_genus|}}}}}}&lt;br /&gt;
| type_genus_authority = {{{type genus authority|{{{type_genus_authority|}}} }}}&lt;br /&gt;
| type_species = {{{type species|{{{type_species|}}} }}}&lt;br /&gt;
| type_species_authority = {{{type species authority|{{{type_species_authority|}}} }}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
SUBDIVISION:&lt;br /&gt;
Can be overridden manually.  &lt;br /&gt;
If not, &amp;quot;display children&amp;quot; will include a list generated by Taxobot.&lt;br /&gt;
Passing &amp;quot;depth=display children&amp;quot; determines the level of nesting; note the option &amp;quot;2 collapse&amp;quot;.  &lt;br /&gt;
If in main/talkspace, the list will be generated using templates &amp;quot;Auto taxon list {{{display children}}}&amp;quot;.  (Otherwise, &amp;quot;auto&amp;quot; is replaced with &amp;quot;edit&amp;quot;, to allow editable lists, e.g. at template:taxonomy/xxx)&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
| subdivision = {{{subdivision|{{#if:{{{display children|{{{display_children|}}}}}}|{{Child taxa/{{Taxobox/taxon|{{{taxon|}}}|{{{1|}}} }}|depth={{{display children|{{{display_children}}}}}} }} }} }}}&amp;lt;!--&lt;br /&gt;
&lt;br /&gt;
SUBDIVISION RANKS:&lt;br /&gt;
Displayed above the subdivision, and generated automatically from the taxon&amp;#039;s rank if unspecified.&lt;br /&gt;
&lt;br /&gt;
--&amp;gt;&lt;br /&gt;
| subdivision_ranks = {{{subdivision ranks|{{{subdivision_ranks|{{children_rank|{{taxonomy/{{Taxobox/taxon|{{{taxon|}}}|{{{1|}}} }}|rank}} }} }}} }}}&lt;br /&gt;
| type_strain = {{{type strain|{{{type_strain|}}} }}}&lt;br /&gt;
| range_map = {{{range map|{{{range_map|}}} }}}&lt;br /&gt;
| range_map_width = {{{range map width|{{{range_map_width|}}} }}}&lt;br /&gt;
| range_map_alt = {{{range map alt|{{{range_map_alt|}}} }}}&lt;br /&gt;
| range_map_caption = {{{range map caption|{{{range_map_caption|}}} }}}&lt;br /&gt;
| binomial2 = {{{binomial2|}}}&lt;br /&gt;
| binomial2_authority = {{{binomial2 authority|{{{binomial2_authority|}}} }}}&lt;br /&gt;
| range_map2 = {{{range map2|{{{range_map2|}}} }}}&lt;br /&gt;
| range_map2_width = {{{range map2 width| {{{range_map2_width|}}}}}}&lt;br /&gt;
| range_map2_alt = {{{range map2 alt|{{{range_map2_alt|}}} }}}&lt;br /&gt;
| range_map2_caption = {{{range map2 caption|{{{range_map2_caption|}}} }}}&lt;br /&gt;
| binomial3 = {{{binomial3|}}}&lt;br /&gt;
| binomial3_authority = {{{binomial3 authority|{{{binomial3_authority|}}} }}}&lt;br /&gt;
| range_map3 = {{{range map3|{{{range_map3|}}} }}}&lt;br /&gt;
| range_map3_width = {{{range map3 width|{{{range_map3_width|}}} }}}&lt;br /&gt;
| range_map3_alt = {{{range map3 alt|{{{range_map3_alt|}}} }}}&lt;br /&gt;
| range_map3_caption = {{{range map3 caption|{{{range_map3_caption|}}} }}}&lt;br /&gt;
| binomial4 = {{{binomial4|}}}&lt;br /&gt;
| binomial4_authority = {{{binomial4 authority|{{{binomial4_authority|}}} }}}&lt;br /&gt;
| range_map4 = {{{range map4|{{{range_map4|}}} }}}&lt;br /&gt;
| range_map4_width = {{{range map4 width|{{{range_map4_width|}}} }}}&lt;br /&gt;
| range_map4_alt = {{{range map4 alt|{{{range_map4_alt|}}} }}}&lt;br /&gt;
| range_map4_caption = {{{range map4 caption|{{{range_map4_caption|}}} }}}&lt;br /&gt;
| synonyms_ref = {{{synonyms ref|{{{synonyms_ref|}}} }}}&lt;br /&gt;
| synonyms = {{{synonyms|}}}&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;{{documentation}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>WikiAdmin</name></author>
	</entry>
</feed>